Twinbrook
MetroJanuary 23, 1997
Line
Red
Station Location
One block east of Rockville Pike between Halpine Road and Twinbrook Parkway (elevator accessible)
Metro Parking Availability
Park & Ride Spaces: 1,098
Daily Fee: $1.00, free on weekends and federal holidays
Kiss & Ride Spaces: 37
Service Frequency
Weekdays
Peak Hours (5:30 - 9:30 a.m., 3 - 8 p.m.): Every 6 minutes
10 a.m. - 3 p.m.: Every 12 minutes
9:30 p.m. - Last Train: Every 15 minutes
Weekends
Saturday, 8 - 10 a.m.: Every 10 minutes
Saturday, 10 a.m. - 6 p.m.: Every 12 minutes
Saturday, 6 p.m. - Last Train: Every 10 minutes
Sunday, all day: 15 minutes
Station Times
Weekdays: 5:30 a.m. - midnight, or last train
Weekends: 8 a.m. - midnight, or last train
Connecting Bus Lines
C4 (east side)
C6 (east side)
C7 (east side)
C8 (east side)
Ride-On Route 5 to Silver Spring
Ride-On Route 44 to Rockville
Ride-On Route 45 to Wootton Pkwy
Ride-On Route 46 to Medical Center
Last Train Departs For . . .
Shady Grove (Red Line), 12:33 a.m.
Wheaton (Red Line), 11:37 p.m.
| For Travel From This Station to: | Avg. Time | Peak Fares | Off Peak Fares | Senior & Disabled Fares |
| ADDISON ROAD | 55 | $3.25 | $2.10 | $1.60 |
| ANACOSTIA | 43 | $3.25 | $2.10 | $1.60 |
| ARCHIVES | 33 | $2.90 | $2.10 | $1.45 |
| ARLINGTON CEMETERY | 41 | $3.10 | $2.10 | $1.55 |
| BALLSTON | 47 | $3.25 | $2.10 | $1.60 |
| BENNING ROAD | 49 | $3.25 | $2.10 | $1.60 |
| BETHESDA | 10 | $1.60 | $1.10 | $0.80 |
| BRADDOCK ROAD | 53 | $3.25 | $2.10 | $1.60 |
| BROOKLAND-CUA | 36 | $3.00 | $2.10 | $1.50 |
| CAPITOL HEIGHTS | 52 | $3.25 | $2.10 | $1.60 |
| CAPITOL SOUTH | 41 | $3.10 | $2.10 | $1.55 |
| CHEVERLY | 53 | $3.25 | $2.10 | $1.60 |
| CLARENDON | 43 | $3.15 | $2.10 | $1.55 |
| CLEVELAND PARK | 19 | $2.30 | $1.60 | $1.15 |
| COLLEGE PARK | 51 | $3.25 | $2.10 | $1.60 |
| COURTHOUSE | 41 | $3.10 | $2.10 | $1.55 |
| CRYSTAL CITY | 45 | $3.25 | $2.10 | $1.60 |
| DEANWOOD | 51 | $3.25 | $2.10 | $1.60 |
| DUNN LORING | 59 | $3.25 | $2.10 | $1.60 |
| DUPONT CIRCLE | 23 | $2.60 | $2.10 | $1.30 |
| EAST FALLS CHURCH | 52 | $3.25 | $2.10 | $1.60 |
| EASTERN MARKET | 43 | $3.15 | $2.10 | $1.55 |
| EISENHOWER AVE | 46 | $3.25 | $2.10 | $1.60 |
| FARRAGUT NORTH | 25 | $2.70 | $2.10 | $1.35 |
| FARRAGUT WEST | 34 | $2.85 | $2.10 | $1.40 |
| FEDERAL CENTER SW | 39 | $3.00 | $2.10 | $1.50 |
| FEDERAL TRIANGLE | 33 | $2.85 | $2.10 | $1.40 |
| FOGGY BOTTOM | 36 | $2.85 | $2.10 | $1.40 |
| FOREST GLEN | 48 | $3.05 | $2.10 | $1.50 |
| FORT TOTTEN | 39 | $3.05 | $2.10 | $1.50 |
| FRANCONIA/SPRINGFIELD | 69 | $3.25 | $2.10 | $1.60 |
| FRIENDSHIP HEIGHTS | 13 | $1.90 | $1.60 | $0.95 |
| GALLERY PLACE | 28 | $2.85 | $2.10 | $1.40 |
| GREENBELT | 54 | $3.25 | $2.10 | $1.60 |
| GROSVENOR | 5 | $1.10 | $1.10 | $0.55 |
| HUNTINGTON | 57 | $3.25 | $2.10 | $1.60 |
| JUDICIARY SQUARE | 29 | $2.90 | $2.10 | $1.45 |
| KING STREET | 54 | $3.25 | $2.10 | $1.60 |
| LANDOVER | 56 | $3.25 | $2.10 | $1.60 |
| L'ENFANT PLAZA | 37 | $2.95 | $2.10 | $1.45 |
| MCPHERSON SQUARE | 33 | $2.80 | $2.10 | $1.40 |
| MEDICAL CENTER | 8 | $1.40 | $1.10 | $0.70 |
| METRO CENTER | 27 | $2.80 | $2.10 | $1.40 |
| MINNESOTA AVE | 49 | $3.25 | $2.10 | $1.60 |
| MT VERNON SQUARE-UDC | 36 | $2.85 | $2.10 | $1.40 |
| NATIONAL AIRPORT | 47 | $3.25 | $2.10 | $1.60 |
| NAVY YARD | 41 | $3.15 | $2.10 | $1.55 |
| NEW CARROLLTON | 39 | $3.25 | $2.10 | $1.60 |
| PENTAGON | 42 | $3.20 | $2.10 | $1.60 |
| PENTAGON CITY | 43 | $3.25 | $2.10 | $1.60 |
| POTOMAC AVENUE | 45 | $3.25 | $2.10 | $1.60 |
| PG PLAZA | 48 | $3.25 | $2.10 | $1.60 |
| RHODE ISLAND AVE | 34 | $3.00 | $2.10 | $1.50 |
| ROCKVILLE | 3 | $1.10 | $1.10 | $0.55 |
| ROSSLYN | 39 | $2.95 | $2.10 | $1.45 |
| SHADY GROVE | 7 | $1.40 | $1.10 | $0.70 |
| SHAW-HOWARD UNIVERSITY | 37 | $2.85 | $2.10 | $1.40 |
| SILVER SPRING | 45 | $3.05 | $2.10 | $1.50 |
| SMITHSONIAN | 35 | $2.90 | $2.10 | $1.45 |
| STADIUM ARMORY | 46 | $3.25 | $2.10 | $1.60 |
| TAKOMA PARK | 42 | $3.05 | $2.10 | $1.50 |
| TENLEYTOWN | 15 | $2.05 | $1.60 | $1.00 |
| U STREET-CARDOZO | 39 | $2.85 | $2.10 | $1.40 |
| UNION STATION | 31 | $2.95 | $2.10 | $1.45 |
| VAN DORN | 63 | $3.25 | $2.10 | $1.60 |
| VAN NESS-UDC | 17 | $2.20 | $1.60 | $1.10 |
| VIENNA | 63 | $3.25 | $2.10 | $1.60 |
| VIRGINIA SQUARE | 45 | $3.20 | $2.10 | $1.60 |
| WATERFRONT | 39 | $3.10 | $2.10 | $1.55 |
| WEST FALLS CHURCH | 55 | $3.25 | $2.10 | $1.60 |
| WEST HYATTSVILLE | 45 | $3.25 | $2.10 | $1.60 |
| WHEATON | 52 | $3.10 | $2.10 | $1.55 |
| WHITE FLINT | 3 | $1.10 | $1.10 | $0.55 |
| WOODLEY PARK ZOO | 21 | $2.40 | $2.10 | $1.20 |
ncG1vNJzZmivp6x7uK3SoaCnn6Sku7G70q1lnKedZMSxedKrrWikn5iurXvLqKWgrJWnunC5xK2pqGejqa61tc6nqmisp567o77OZ5%2BtpQ%3D%3D