
Dayle Lymoine Robertson net worth is

Dayle Lymoine Robertson net worth is
$7 Million
Dayle Lymoine Robertson Wiki: Salary, Married, Wedding, Spouse, Family
Dayle Lymoine Robertson (July 14, 1923 – February 27, 2013) was an American actor best known for his starring roles on television. He played the roving investigator Jim Hardie in the NBC/ABC television series Tales of Wells Fargo, and Ben Calhoun, the owner of an incomplete railroad line in ABC's The Iron Horse. He was often presented as a deceptively thoughtful but modest western hero. From 1968 to 1970, Robertson was the fourth and final host of the syndicated Death Valley Days anthology series. | Full Name | Dayle Lymoine Robertson |
| Net Worth | $7 Million |
| Date Of Birth | 1923-07-14 |
| Died | 2013-02-27 |
| Place Of Birth | Oklahoma, USA |
| Occupation | Actor |
| Profession | Miscellaneous Crew |
| Education | Oklahoma Military Academy |
| Spouse | There were previous marriages, including Mary Murphy in . |
| Children | Daughter Rochelle Robertson, Granddaughter Jade Robertson-Fusco |
| Parents | Melvin and Vervel Robertson |
| Nicknames | Dale Robertson, Robertson, Dayle Lamoine, Dayle Lamoine Robertson |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKWdXae8o7HRraqopl2jsrV51qipraBdaHw%3D